<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Minnetonka Conservation District - To protect and preserve Lake Minnetonka</title>
	<atom:link href="http://lmcd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lmcd.org</link>
	<description>To protect and preserve Lake Minnetonka</description>
	<lastBuildDate>Thu, 17 May 2012 16:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Save the Lake Fund Spring Solicitation Drive</title>
		<link>http://lmcd.org/2012/05/save-the-lake-fund-spring-solicitation-drive/</link>
		<comments>http://lmcd.org/2012/05/save-the-lake-fund-spring-solicitation-drive/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:04:28 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic 1]]></category>
		<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2368</guid>
		<description><![CDATA[Your efforts to fund projects that benefit Lake Minnetonka are paying off.  The Lake Minnetonka Conservation District (LMCD) has maintained a non-profit Save the Lake Fund since the 1970’s.  Tax deductible contributions received from this bi-annual solicitation drive, and other campaign initiatives, fund environmental and public safety, service, and educational projects that are not provided [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your efforts to fund projects that benefit Lake Minnetonka are paying off.  </strong>The Lake Minnetonka Conservation District (LMCD) has maintained a non-profit Save the Lake Fund since the 1970’s.  Tax deductible contributions received from this bi-annual solicitation drive, and other campaign initiatives, fund environmental and public safety, service, and educational projects that are not provided within the LMCD’s approved Administrative and Aquatic Invasive Species budgets.</p>
<p>Save the Lake solicits proposals to fund projects that meet specific funding criteria guidelines. Based on contributions received in 2011 ($50,000), the LMCD Board of Directors (via the Committee’s recommendation) approved the funding of the following four projects:</p>
<ul>
<li>$13,676 to the Hennepin County Sheriff’s Foundation for partial assistance in funding a Remotely Operated Underwater Vehicle (ROV).  The ROV will greatly improve the public safety efforts of the Hennepin County Sheriff’s Office/Water Patrol divers during search and rescue efforts;</li>
<li>Up to $30,000 to the Lake Minnetonka Association for the final treatment of the five-year Herbicide Treatment Pilot Program on Carmans, Grays, and Phelps Bays;</li>
<li>$4,168 to Long Lake Fire Department to improve public safety on Lake Minnetonka for the purchase of ice water rescue suits; and</li>
<li>$2,470 to the Libbs Lake POA for funding of one herbicide treatment.</li>
</ul>
<p>Save the Lake receives both monetary and in-kind support from many of our commercial Lake Minnetonka stakeholders.  In-kind support includes the Lake Minnetonka Charter Boat Association annually volunteering their time to install and remove the red and green solar lights (all of which were purchased through the Save the Lake Fund).  Additionally, the marinas are initiating their own campaign drive to not only raise more funds for the ROV (noted above), but also to continue the funding of the Solar Light Program. Look for mailers from these stakeholders.</p>
<p>Many of you have contributed to Save the Lake via the Aerial Photography Campaign. If you have not yet viewed this campaign on the LMCD’s website, please take the time to do so.  Aerial photographs of your favorite bay, or the whole Lake, are available for purchase.</p>
<p>If you would like to contribute to the Save the Lake Fund, please select the &#8220;Save the Lake&#8221; tab for both monitary or aerial photography contributions.  Additionally, LMCD staff would be happy to assist you in this process (952-745-0789).  Your support is appreciated!</p>
<p>Bill Olson, Chair</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/05/save-the-lake-fund-spring-solicitation-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMCD Initiates &#8220;Low Water Declaration&#8221;</title>
		<link>http://lmcd.org/2012/04/lmcd-initiates-low-water-declaration/</link>
		<comments>http://lmcd.org/2012/04/lmcd-initiates-low-water-declaration/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:18:49 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic 2]]></category>
		<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2308</guid>
		<description><![CDATA[When Lake levels fall below 928.0 feet, the Lake Minnetonka Conservation District (LMCD) Code states that the Board of Directors may approve a resolution that allows for temporary dock length extensions for licensed (multiple dock facilities) and unlicensed (primarily residential) sites on Lake Minnetonka. The LMCD Board of Directors has been considering this matter based [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-size: small;">When Lake levels fall below 928.0 feet, the Lake Minnetonka Conservation District (LMCD) Code states that the Board of Directors may approve a resolution that allows for temporary dock length extensions for licensed (multiple dock facilities) and unlicensed (primarily residential) sites on Lake Minnetonka. The LMCD Board of Directors has been considering this matter based on water level readings provided by the Minnehaha Creek Watershed District since mid-March, as well as projected precipitation. Based on those findings, a resolution was adopted at the April 11 </span><span style="font-size: small;">Regular LMCD Board Meeting declaring &#8220;Low Water&#8221; on Lake Minnetonka. This resolution authorizes temporary dock extensions per LMCD Code. </span></p>
<p>The permitting forms defining and authorizing the placement of the temporary dock extensions are provided below:</p>
<ul>
<li><a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/04/LMCD-Low-Water-Permitting-Process-Revised-for-AIS.pdf">LMCD Low Water Permitting Process Guidelines</a></li>
<li><a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/04/Example-of-Dock-Use-Area-DUA.pdf">Example of Dock Use Area (DUA)</a></li>
<li><a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/04/Lower-Water-Residential-General-Permit-Registration-Form-Revised-for-AIS.pdf">Lower Water Residential General Permit Registration Form</a></li>
<li><a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/04/Temporary-Low-Water-Variance-LK110-4-401804v3-Revsied-for-AIS.pdf">Temporary Low Water Dock Extension Permit Application</a> (For residential sites that cannot meet the General Permit conditions, as well as all multiple dock license holders).</li>
</ul>
<p>For further information on the &#8220;Low Water Declaration,&#8221; feel free to contact the LMCD office at (952) 745-0789.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/04/lmcd-initiates-low-water-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMCD Board Discussed Water Levels</title>
		<link>http://lmcd.org/2012/03/lmcd-board-discussed-water-levels/</link>
		<comments>http://lmcd.org/2012/03/lmcd-board-discussed-water-levels/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:34:23 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2261</guid>
		<description><![CDATA[At their March 28th meeting, the LMCD Board of Directors discussed the water levels on Lake Minnetonka; specifically as it pertains to current water levels and possible dock extensions for Lake Minnetonka.  No decision was made and further discussion is planned at the April 11th Board meeting.]]></description>
			<content:encoded><![CDATA[<p>At their March 28<sup>th</sup> meeting, the LMCD Board of Directors discussed the water levels on Lake Minnetonka; specifically as it pertains to current water levels and possible dock extensions for Lake Minnetonka.  No decision was made and further discussion is planned at the April 11<sup>th</sup> Board meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/03/lmcd-board-discussed-water-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMCD Monitors Water Levels on Lake Minnetonka</title>
		<link>http://lmcd.org/2012/03/lmcd-monitors-water-levels-on-lake-minnetonka/</link>
		<comments>http://lmcd.org/2012/03/lmcd-monitors-water-levels-on-lake-minnetonka/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:47:23 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2198</guid>
		<description><![CDATA[Below normal precipitation since last fall has been on the forefront of discussion for many Lake Minnetonka residents.  While the water may seem low now, historical Lake levels were similar in 2000 and 2009. Additionally, levels were dramatically lower in the late 1980’s and early 1990’s.   Please continue reading about this very important matter by selecting this Press [...]]]></description>
			<content:encoded><![CDATA[<p>Below normal precipitation since last fall has been on the forefront of discussion for many Lake Minnetonka residents.  While the water may seem low now, historical Lake levels were similar in 2000 and 2009. Additionally, levels were dramatically lower in the late 1980’s and early 1990’s.   Please continue reading about this very important matter by selecting this <a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/03/20120308-Low-Water-Press-Release-Final3.pdf">Press Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/03/lmcd-monitors-water-levels-on-lake-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents urged to use DNR Permitted Service Providers</title>
		<link>http://lmcd.org/2012/03/residents-urged-to-use-mn-dnr-permitted-service-providers/</link>
		<comments>http://lmcd.org/2012/03/residents-urged-to-use-mn-dnr-permitted-service-providers/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:58:17 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic 3]]></category>
		<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2177</guid>
		<description><![CDATA[As residents prepare for the open water season, the  Lake Minnetonka Conservation District (LMCD) and the Minnehaha Creek Watershed District (MCWD) encourage those that will be hiring lake service providers to utilize providers that are lawfully permitted by the Minnesota Department of Natural Resources (MN DNR).  The MN DNR’s mandatory training program was enacted by the State of Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>As residents prepare for the open water season, the  Lake Minnetonka Conservation District (LMCD) and the Minnehaha Creek Watershed District (MCWD) encourage those that will be hiring lake service providers to utilize providers that are lawfully permitted by the Minnesota Department of Natural Resources (MN DNR).  The MN DNR’s mandatory training program was enacted by the State of Minnesota in 2011 to prevent the spread of aquatic invasive species (AIS).  It applies to all hired providers that install or remove water-related equipment (boats, docks, boat lifts, or other structures) from Minnesota bodies of water.  Please continue reading about this very important matter by selecting this <a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/03/20120301-Joint-Agency-Stakeholder-Training-Press-Release.pdf">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/03/residents-urged-to-use-mn-dnr-permitted-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff&#8217;s Office Advisory: Lake Access Closed 2/9/12</title>
		<link>http://lmcd.org/2012/02/sheriffs-office-advisory-lake-access-closed-2912/</link>
		<comments>http://lmcd.org/2012/02/sheriffs-office-advisory-lake-access-closed-2912/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:51:25 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2124</guid>
		<description><![CDATA[Due to the increasingly unpredictable ice conditions as a result of unseasonably warm weather, the Hennepin County Sheriff&#8217;s Office is prohibiting the use of cars, trucks, and SUV&#8217;s on all frozen bodies of water in Hennepin County.  Lake access points will close effective immediately today, February 9.  This will remain in effect until further notice. It [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the increasingly unpredictable ice conditions as a result of unseasonably warm weather, the Hennepin County Sheriff&#8217;s Office is prohibiting the use of cars, trucks, and SUV&#8217;s on all frozen bodies of water in Hennepin County.  Lake access points will close effective immediately today, February 9.  This will remain in effect until further notice.</p>
<p>It is unsafe for vehicles to drive on the ice on lakes, rivers, or ponds in Hennepin County.  On Lake Minnetonka, there are areas of open water and channels are extremely dangerous and have moving water.</p>
<p>Again, the restriction applies to cars, trucks, and SUV&#8217;s.  Recreational vehicles such as snowmobiles and ATV&#8217;s will be allowed on county lakes.  People using recreational vehicles, those who are walking or ice fishing on lakes&#8211;are urged to use extreme caution due to thin ice and open water.  Ice thickness varies considerably due to the freezing and thawing that has taken place.  Below is a link to the Sheriff&#8217;s Office announcement:</p>
<ul>
<li><em><strong><a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/02/20120209-Sheriffs-Office-Advisory.pdf">2/9/12  Sheriff&#8217;s Office Advisory</a>       </strong></em></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/02/sheriffs-office-advisory-lake-access-closed-2912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45th Anniversary Save the Lake Recognition Banquet</title>
		<link>http://lmcd.org/2012/01/45th-anniversary-save-the-lake-recognition-banquet/</link>
		<comments>http://lmcd.org/2012/01/45th-anniversary-save-the-lake-recognition-banquet/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:48:50 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2101</guid>
		<description><![CDATA[The 45th Anniversary Save the Lake Recognition Banquet is scheduled for Wednesday, February 15, 2012, at the Lafayette Club; starting at 6:00 p.m. for social hour.  During this event, the LMCD is honored to recognize Hennepin County Sheriff&#8217;s Water Patrol Special Deputy Michael Keller; salute the LMCD&#8217;s retiring Board of Directors (including Herb Suerth who has represented [...]]]></description>
			<content:encoded><![CDATA[<p>The 45th Anniversary Save the Lake Recognition Banquet is scheduled for Wednesday, February 15, 2012, at the Lafayette Club; starting at 6:00 p.m. for social hour.  During this event, the LMCD is honored to recognize Hennepin County Sheriff&#8217;s Water Patrol Special Deputy Michael Keller; salute the LMCD&#8217;s retiring Board of Directors (including Herb Suerth who has represented the City of Woodland on the LMCD Board since 1994), as well as introducing our key note speaker Luke Skinner from the MN DNR.  Mr. Skinner&#8217;s presentation is entitled, &#8220;A Perspective of Aquatic Invasive Species in Minnesota&#8221;.  The banquet is $55 per person; providing for an RSVP by February 8th.  Reservations can be made by printing the following invitation and mailing your reservation(s) and check (payable to the LMCD Save the Lake) to the LMCD&#8217;s office:  <a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/01/Save-The-Lake-Banquet-Invitation-Two-Pages-Final.pdf">Invitation (45th Anniversary Save the Lake Recognition Banquet)</a>.  Questions can be directed to the LMCD office at 952-745-0789.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/01/45th-anniversary-save-the-lake-recognition-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN DNR Training/Permitting for Lake Service Providers</title>
		<link>http://lmcd.org/2012/01/mn-dnr-trainingpermitting-process-for-lake-service-providers/</link>
		<comments>http://lmcd.org/2012/01/mn-dnr-trainingpermitting-process-for-lake-service-providers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:28:30 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic 4]]></category>
		<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=2069</guid>
		<description><![CDATA[In 2011 the State of Minnesota passed new aquatic invasive species (AIS) transportation laws to prevent the spread of AIS between bodies of water within Minnesota.  A variety of restrictions have been imposed on lake service providers (individuals who install or remove water-related equipment or structures from waters of the State for hire).  One restriction requires lake [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 the State of Minnesota passed new aquatic invasive species (AIS) transportation laws to prevent the spread of AIS between bodies of water within Minnesota.  A variety of restrictions have been imposed on lake service providers (individuals who install or remove water-related equipment or structures from waters of the State for hire).  One restriction requires lake service providers to obtain a permit (via completion of a Minnesota Department of Natural Resources (MN DNR) training course) to operate.   The MN DNR has completed the coordination of that training course and has now partnered with Minnesota Waters to implement this task.  The following information and links will provide you with all the information the LMCD has received from both the MN DNR and Minnesota Waters:</p>
<p>For scheduling and certification questions, please contact Minnesota Waters at <a href="http://www.minnesotawaters.org">www.minnesotawaters.org</a> or 320-257-6630.</p>
<p>For technical questions regarding the State of Minnesota Transportation Laws (including whether an individual needs to be certified), please contact Jay Rendall at <a href="mailto:jay.rendall@state.mn.us">jay.rendall@state.mn.us</a> or 651-259-5131.</p>
<ul>
<li><a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/01/20120106-DNR-Press-Release.pdf">MN DNR Press Release (January, 2012)</a></li>
<li><a href="http://lmcd.org/wp-cms/wp-content/uploads/2012/01/201201-MN-Waters-Meeting-Coordination-Announcement.pdf">Minnesota Waters Partnering Announcement (January, 2012)</a></li>
<li><a href="http://www.dnr.state.mn.us/lsp/index.html">MN DNR Website for Lake Service Providers General Information</a></li>
<li><a href="http://files.dnr.state.mn.us/rlp/permits/lsp/lsp-ais-training-jan-march2012.pdf">MN DNR Website for Lake Service Providers Training Dates &amp; Locations</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2012/01/mn-dnr-trainingpermitting-process-for-lake-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMCD Partners with MN Bass Federation &amp; Mtka. Yacht Club</title>
		<link>http://lmcd.org/2011/12/addressing-aquatic-invasive-species-at-special-events/</link>
		<comments>http://lmcd.org/2011/12/addressing-aquatic-invasive-species-at-special-events/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:34:14 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic 5]]></category>
		<category><![CDATA[Hot Topic Archive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=1995</guid>
		<description><![CDATA[Although special events on Lake Minnetonka are permitted by the Hennepin County Sheriff&#8217;s Water Patrol (by LMCD Ordinance), the LMCD actively maintains communication and establishes ongoing partnerships with all involved to address the management and prevention of aquatic invasive species (AIS).  In particular, the LMCD worked with two sponsoring organizations that each held a large special event on Lake [...]]]></description>
			<content:encoded><![CDATA[<p>Although special events on Lake Minnetonka are permitted by the Hennepin County Sheriff&#8217;s Water Patrol (by LMCD Ordinance), the LMCD actively maintains communication and establishes ongoing partnerships with all involved to address the management and prevention of aquatic invasive species (AIS).  In particular, the LMCD worked with two sponsoring organizations that each held a large special event on Lake Minnetonka.  First the Minnesota BASS Federation coordinated a youth tournament in June.  Twenty-eight watercraft were staged and launched at Tonka Bay Marina.  All watercraft were inspected for AIS upon arrival and high-pressure washed and re-inspected prior to leaving.  Second, the Minnetonka Yacht Club sponsored a national regatta from August 11-21, 2011.  Over 100 watercraft were high pressure washed and inspected at the Deephaven Elementary School prior to launching.  The LMCD commends the efforts of the event sponsors, as well as Tonka Bay Marina, Deephaven Elementary School, and all event coordinators in the fight against AIS.   For a full review of the 2011 BASS Youth &#8220;Tournament of Champions&#8221; event, please select the following link: <a href="http://lmcd.org/wp-cms/wp-content/uploads/2011/12/BASS-Youth-TOC-Article-110629ver1.pdf">MN BASS Federation &#8220;Tournament of Champions&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2011/12/addressing-aquatic-invasive-species-at-special-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Safety on Lake Minnetonka</title>
		<link>http://lmcd.org/2011/12/ice-safety-on-lake-minnetonka/</link>
		<comments>http://lmcd.org/2011/12/ice-safety-on-lake-minnetonka/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:25:42 +0000</pubDate>
		<dc:creator>EHerman</dc:creator>
				<category><![CDATA[Hot Topic Archive]]></category>

		<guid isPermaLink="false">http://lmcd.org/?p=1963</guid>
		<description><![CDATA[With a wide range of winter activities starting soon on Lake Minnetonka, the Lake Minnetonka Conservation District (LMCD) is encouraging the public’s assistance to ensure that the activities are performed safely.   Although the ice is never deemed 100% safe, there is no reason that ice-based activities cannot be safely enjoyed, as along as a few [...]]]></description>
			<content:encoded><![CDATA[<p>With a wide range of winter activities starting soon on Lake Minnetonka, the Lake Minnetonka Conservation District (LMCD) is encouraging the public’s assistance to ensure that the activities are performed safely.   Although the ice is never deemed 100% safe,<strong> </strong>there is no reason that ice-based activities cannot be safely enjoyed, as along as a few simple rules are followed.  For a review of the LMCD&#8217;s winter speed limits and the Minnesota Department of Natural Resources&#8217; ice safety tips, please read the following press release:</p>
<ul>
<li><em><strong><a href="http://lmcd.org/wp-cms/wp-content/uploads/2011/12/20111213-Press-Release-Ice-Safety-on-Lake-Minnetonka.pdf">Press Release: &#8220;Ice Safety on Lake Minnetonka&#8221;</a>       </strong></em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lmcd.org/2011/12/ice-safety-on-lake-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

